This furnace integrates combustion and heat exchange as a new type of indirect heating technology, which exchanges heat in high-temperature parts of the furnace body. Smoke and air flow in their respective ways, heating is environmentally friendly, with high thermal efficiency (up to 60-75%), fast heating, small size, convenient installation, reliable use, and low price.
Name/Model | JRF-15 | JRF-20 | JRF-30 | JRF-40 | JRF-60 | JRF-80 | JRF-100 |
Inner cylinder diameter | 760 | 760 | 1170 | 1170 | 1470 | 1670 | 1870 |
Outer cylinder diameter | 1280 | 1280 | 1840 | 1840 | 2200 | 2460 | 2700 |
Height | 3500 | 3500 | 4260 | 4760 | 4810 | 5110 | 5310 |
Total equipment quantity | 3.15T | 3.65T | 6.8T | 7.5T | 9.8T | 11.7T | 13.5T |
Hot air outlet diameter | 300 | 300 | 500 | 500 | 500 | 600 | 600 |
Hot air outlet height | 1585 | 1585 | 1670 | 1670 | 1670 | 1770 | 1770 |
Flue gas outlet diameter | 250 | 250 | 250 | 250 | 250 | 300 | 320 |
Smoke outlet height | 2050 | 2050 | 2220 | 2220 | 2220 | 2385 | 2385 |
Model of ox horn elbow | XZD/G Φ578 | XZD/G Φ810 | |||||
Hourly coal consumption | 43kg | 57kg | 85kg | 115kg | 170kg | 230kg | 286kg |
Combustion value of coal | 5000kcal/h | ||||||
thermal efficiency | 70-78% | 75-80% | |||||
Model of smoke exhaust fan |
Y5-47-3.15C -1.5KW |
Y5-47-4C -2.2KW |
Y5-47-4C -3KW |
Y5-47-4C -4KW |
Y5-47-5C -7.5KW |
Y5-47-5C -7.5KW |
Related Information
As an efficient and flexible drying equipment, the spray dryer has a wide range of application scenarios covering many in…
Centrifugal spray dryer product advantages are mainly reflected in the following aspects:First, high efficiency and energ…
Centrifugal spray dryer, as a kind of high-efficiency and energy-saving drying equipment, is widely used in the fields of…
Feedback
Take a screenshot and recognize the QR code
Zhifang Drying