model | ZS-350 | ZS-515 | ZS-650 | ZS-800 | ZS-1000 | ZS-1500 |
production capacity(kg/h) | 40-500 | 60-600 | 80-800 | 150-1200 | 300-2000 | 350-2800 |
meshes | 12-1200 | 12-200 | 12-200 | 12-200 | 5-325 | 5-325 |
power(kw) | 0.55 | 0.55 | 0.55 | 0.75 | 1.5 | 2.2 |
Spindle speed(rpm) | 1380 | 1370 | 1370 | 1500 | 1500 | 1500 |
Overall dimensions(mm) | 540×540×1060 | 710×710×1290 | 880×880×1350 | 1000×1000×1000 | 1100×1100×1200 | 1600×1600×1200 |
net weight(kg) | 100 | 180 | 250 | 300 | 350 | 400 |
Related Information
As an efficient and flexible drying equipment, the spray dryer has a wide range of application scenarios covering many in…
Centrifugal spray dryer product advantages are mainly reflected in the following aspects:First, high efficiency and energ…
Centrifugal spray dryer, as a kind of high-efficiency and energy-saving drying equipment, is widely used in the fields of…
Feedback
Take a screenshot and recognize the QR code
Zhifang Drying