capacity(L) | 100 | 150 | 200 | 400 |
power(kw) | 2.2 | 3 | 3 | 5.5 |
stirring speed(rpm) | 24 | 24 | 24 | 24 |
Pouring angle(×) | 105 | 105 | 105 | 105 |
weight(kg) | 350 | 500 | 650 | 1200 |
External dimensions(mm) | 1400×500×1000 | 1600×600×1100 | 1800×700×1200 | 2000×820×1460 |
Related Information
As an efficient and flexible drying equipment, the spray dryer has a wide range of application scenarios covering many in…
Centrifugal spray dryer product advantages are mainly reflected in the following aspects:First, high efficiency and energ…
Centrifugal spray dryer, as a kind of high-efficiency and energy-saving drying equipment, is widely used in the fields of…
Feedback
Take a screenshot and recognize the QR code
Zhifang Drying